| Christian colleges are selling their assets to nearby schools. LCMS is accelerating its Geronimo exits. | 
The Florida United Methodist Conference is letting some parishes leave, as long as they leave a dowry behind. I could mention that none of the Left-wing officials are true to their founders or the Scriptures.
The following churches were approved for disaffiliation, pending completion of all exit requirements.
| Atlantic Central District | ||
| Church | City | Exit Obligation | 
| Canal Point | Canal Point | $25,538 | 
| Community | Belle Glade | $50,069 | 
| Community of Hope | Loxahatchee | $863,246 | 
| Georgianna | Merritt Island | $349,157 | 
| Roseland | Roseland | $88,091 | 
| East Central District | ||
| Community | DeBary | $88,286 | 
| DeLeon Springs | DeLeon Springs | $25,358 | 
| Dundee | Dundee | $45,033 | 
| First | Clermont | $422,894 | 
| First | DeLand | $233,109 | 
| First | Tavares | $171,972 | 
| Pine Castle | Orlando | $460,335 | 
| Gulf Central District | ||
| Alturas | Alturas | $15,385 | 
| Bay Hope | Lutz | $1,135,566 | 
| First | Lutz | $146,535 | 
| New Hope | Brandon | $421,470 | 
| Palma Ceia | Tampa | $293,576 | 
| Sylvan Abbey | Clearwater | $48,414 | 
| Tampa Korean | Tampa | $139,350 | 
| North Central District | ||
| Crystal River | Crystal River | $135,053 | 
| Grace at Ft. Clarke | Gainesville | $266,878 | 
| Little Chapel-Santos | Ocala | $23,082 | 
| New Hope | Citra | $4,491 | 
| Spring Life | Spring Hil | $233,984 | 
| North East District | ||
| Faith | Jacksonville | $65,157 | 
| First | Callahan | $36,591 | 
| Lakewood | Jacksonville | $358,990 | 
| Middleburg | Middleburg | $97,068 | 
| Pierson | Pierson | $33,677 | 
| Riverdale | St. Augustine | $18,602 | 
| St. James | Palatka | $79,258 | 
| Welaka | Welaka | $4,500 | 
| North West District | ||
| First | Alachua | $114,126 | 
| First | Lake City | $93,433 | 
| Deer Lake | Tallahassee | $134,798 | 
| Killearn | Tallahassee | $463,857 | 
| Salem | Havanah | $63,585 | 
| Waukeenah | Monticello | $24,039 | 
| South East District | ||
| Community | Marathon | $53,053 | 
| Korean American of S Florida | Tamarac | $152,573 | 
| North Hialeah Hispanic | Hialeah | $44,957 | 
| South West District | ||
| Alva | Alva | $56,061 | 
| Christ | Lehigh Acres | $107,004 | 
| Christ | Venice | $460,688 | 
| Edgewater | Port Charlotte | $189,310 | 
| Englewood | Englewood | $381,681 | 
| Estero | Estero | $291,889 | 
| First | Moore Haven | $40,254 | 
| First | Sebring | $209,446 | 
| First | Clewiston | $69,775 | 
| Grace | Cape Coral | $609,539 | 
| Oneco | Bradenton | $61,912 | 
| Port Charlotte | Port Charlotte | $182,934 | 
| St. James/New Beginnings | Sarasota | $69,192 | 
| St. John | Sebring | $112,721 | 
Joe Henderson is the News Content Editor for FLUMC.org
jhenderson@flumc.org